Dados estruturados compatíveis com o Google com classificação industrial NAICS — www.jsonldtool.com
A GeoCircle is a GeoShape representing a circular geographic area. As it is a GeoShape it provides the simple…
GeoCircle é um tipo do schema.org. Use o gerador acima para criar dados estruturados de GeoCircle como JSON-LD, Microdata, RDFa, XML ou Open Graph e depois cole-os na sua página para ajudar o Google, o Bing e os motores de resposta com IA a entenderem o seu conteúdo.
Veja a definição oficial em schema.org/GeoCircle.
Propriedades definidas diretamente em GeoCircle:
| Propriedade | Tipo esperado | Descrição |
|---|---|---|
geoMidpoint | Text | Indicates the GeoCoordinates at the centre of a GeoShape, e.g. GeoCircle. |
geoRadius | Number | Indicates the approximate radius of a GeoCircle (metres unless indicated otherwise via Distance not… |
GeoCircle também herda propriedades de GeoShape, StructuredValue, Intangible, Thing.
| Propriedade | Tipo esperado | Descrição |
|---|---|---|
address | Text | Physical address of the item. |
addressCountry | Text | The country. Recommended to be in 2-letter [ISO 3166-1 alpha-2](http://en.wikipedia.org/wiki/ISO_31… |
box | Text | A box is the area enclosed by the rectangle formed by two points. The first point is the lower corn… |
circle | Text | A circle is the circular region of a specified radius centered at a specified latitude and longitud… |
elevation | Number | The elevation of a location ([WGS 84](https://en.wikipedia.org/wiki/World_Geodetic_System)). Values… |
line | Text | A line is a point-to-point path consisting of two or more points. A line is expressed as a series o… |
polygon | Text | A polygon is the area enclosed by a point-to-point path for which the starting and ending points ar… |
postalCode | Text | The postal code. For example, 94043. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeoCircle",
"name": "Example GeoCircle"
}GeoCircle (schema.org/GeoCircle) é um tipo de dados estruturados usado para descrever um GeoCircle para os motores de busca e sistemas de IA. Adicionar JSON-LD de GeoCircle a uma página ajuda o Google, o Bing e os motores de resposta a entenderem o conteúdo e pode habilitar resultados avançados.
Preencha os campos de GeoCircle nesta ferramenta, copie o JSON-LD gerado e cole-o dentro de uma tag <script type="application/ld+json"> no <head> ou no <body> da sua página. Você também pode exportar Microdata, RDFa, XML ou Open Graph.
Sim. jsonldtool.com é um gerador e validador de schema GeoCircle gratuito que não requer cadastro.