Dados estruturados compatíveis com o Google com classificação industrial NAICS — www.jsonldtool.com
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practic…
GeospatialGeometry é um tipo do schema.org. Use o gerador acima para criar dados estruturados de GeospatialGeometry como JSON-LD, Microdata, RDFa, XML ou Open Graph e depois cole-os na sua página para ajudar o Google, o Bing e os motores de resposta com IA a entenderem o seu conteúdo.
Veja a definição oficial em schema.org/GeospatialGeometry.
Propriedades definidas diretamente em GeospatialGeometry:
| Propriedade | Tipo esperado | Descrição |
|---|---|---|
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
GeospatialGeometry também herda propriedades de Intangible, Thing.
| Propriedade | Tipo esperado | Descrição |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeospatialGeometry",
"name": "Example GeospatialGeometry"
}GeospatialGeometry (schema.org/GeospatialGeometry) é um tipo de dados estruturados usado para descrever um GeospatialGeometry para os motores de busca e sistemas de IA. Adicionar JSON-LD de GeospatialGeometry a uma página ajuda o Google, o Bing e os motores de resposta a entenderem o conteúdo e pode habilitar resultados avançados.
Preencha os campos de GeospatialGeometry nesta ferramenta, copie o JSON-LD gerado e cole-o dentro de uma tag <script type="application/ld+json"> no <head> ou no <body> da sua página. Você também pode exportar Microdata, RDFa, XML ou Open Graph.
Sim. jsonldtool.com é um gerador e validador de schema GeospatialGeometry gratuito que não requer cadastro.