Dados estruturados compatíveis com o Google com classificação industrial NAICS — www.jsonldtool.com
Instances of the class [[Observation]] are used to specify observations about an entity at a particular time. The princ…
Observation é um tipo do schema.org. Use o gerador acima para criar dados estruturados de Observation como JSON-LD, Microdata, RDFa, XML ou Open Graph e depois cole-os na sua página para ajudar o Google, o Bing e os motores de resposta com IA a entenderem o seu conteúdo.
Veja a definição oficial em schema.org/Observation.
Propriedades definidas diretamente em Observation:
| Propriedade | Tipo esperado | Descrição |
|---|---|---|
marginOfError | Text | A [[marginOfError]] for an [[Observation]]. |
measuredProperty | Text | The measuredProperty of an [[Observation]], typically via its [[StatisticalVariable]]. There are va… |
measurementDenominator | Text | Identifies the denominator variable when an observation represents a ratio or percentage. |
measurementMethod | Text | A subproperty of [[measurementTechnique]] that can be used for specifying specific methods, in part… |
measurementQualifier | Text | Provides additional qualification to an observation. For example, a GDP observation measures the No… |
measurementTechnique | URL | A technique, method or technology used in an [[Observation]], [[StatisticalVariable]] or [[Dataset]… |
observationAbout | Text | The [[observationAbout]] property identifies an entity, often a [[Place]], associated with an [[Obs… |
observationDate | Date | The observationDate of an [[Observation]]. |
observationPeriod | Text | The length of time an Observation took place over. The format follows `P[0-9]*[Y|M|D|h|m|s]`. For e… |
variableMeasured | Text | The variableMeasured property can indicate (repeated as necessary) the variables that are measured… |
Observation também herda propriedades de Intangible, QuantitativeValue, Thing, StructuredValue.
| Propriedade | Tipo esperado | Descrição |
|---|---|---|
additionalProperty | Text | A property-value pair representing an additional characteristic of the entity, e.g. a product featu… |
maxValue | Number | The upper value of some characteristic or property. |
minValue | Number | The lower value of some characteristic or property. |
unitCode | URL | The unit of measurement given using the UN/CEFACT Common Code (3 characters) or a URL. Other codes … |
unitText | Text | A string or text indicating the unit of measurement. Useful if you cannot provide a standard unit c… |
value | Boolean | The value of a [[QuantitativeValue]] (including [[Observation]]) or property value node.\n\n* For [… |
valueReference | Text | A secondary value that provides additional information on the original value, e.g. a reference temp… |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "Observation",
"name": "Example Observation"
}Observation (schema.org/Observation) é um tipo de dados estruturados usado para descrever um Observation para os motores de busca e sistemas de IA. Adicionar JSON-LD de Observation a uma página ajuda o Google, o Bing e os motores de resposta a entenderem o conteúdo e pode habilitar resultados avançados.
Preencha os campos de Observation nesta ferramenta, copie o JSON-LD gerado e cole-o dentro de uma tag <script type="application/ld+json"> no <head> ou no <body> da sua página. Você também pode exportar Microdata, RDFa, XML ou Open Graph.
Sim. jsonldtool.com é um gerador e validador de schema Observation gratuito que não requer cadastro.